Generated Tue Feb 11 14:43:34 EET 2025, FHIR version 4.0.1 for fhir.clinibus#0.1.8 (canonical = https://clinibusdocumentation.atostek.com (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
Decisions
| Message | Server | ValueSet | Systems | Choices |
| System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
| Fallback: primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
| System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/ValueSet/restful-security-service | auth = , candidates= |
| Fallback: primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/ValueSet/restful-security-service | auth = , candidates= |
| System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.1 | auth = , candidates= |
| Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.1 | auth = , candidates= |
| System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.610 | auth = , candidates= |
| Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.610 | auth = , candidates= |
| System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/ValueSet/observation-category | auth = , candidates= |
| Fallback: primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/ValueSet/observation-category | auth = , candidates= |
| System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | LOINC | auth = , candidates= |
| Fallback: primary server | http://tx.fhir.org/r4 | null | LOINC | auth = , candidates= |
Use Count: 6. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| LOINC | 0 | 1 | |
| http://hl7.org/fhir/ValueSet/observation-category | 0 | 1 | |
| http://hl7.org/fhir/ValueSet/restful-security-service | 0 | 1 | |
| http://hl7.org/fhir/fhir-types | 0 | 1 | |
| urn:oid:1.2.246.537.6.1 | 0 | 1 | |
| urn:oid:1.2.246.537.6.610 | 0 | 1 |